i know right ![]()
the one with stars is cool
cloud9 let me buy you
w-what?
Inferno group needs more members
im sorry- WHAT
is the night one a special livery?
yes it is
Global Ranking (If All Orders Deliver)
Hereโs where Cloud9 would realistically land:
| Rank | Airline | Fleet Size (Approx) |
|---|---|---|
| 1 | United Airlines | ~1,060 |
| 2 | Cloud9 Airways | ~1,018 |
| 3 | American Airlines | ~1,000 |
| 4 | Delta Air Lines | ~990 |
| 5 | China Southern Airlines | ~850 |
| 6 | Southwest Airlines | ~810 |
| 7 | China Eastern Airlines | ~660 |
| 8 | Ryanair | ~640 |
| 9 | SkyWest Airlines | ~580 |
| 10 | Turkish Airlines | ~520 |
@Cathay777 if Attachment air wants to join just ping me
Called me?
Ooh cool
Sure why not.
@DaDash8 united and all those other airlines already have alliances well not southwest (I think) but you know what I mean.
.
@KF-21Boramae could u draw these? :3




